How the WSPL Leaderboard Works
The West Suffolk Poker League (WSPL) leaderboard showcases players’ performances across all official league events held at Station Hill and other participating venues.
It updates automatically after every event and includes key performance stats to reward consistency, competitiveness, and Final Table appearances.
Scoring System
Points are awarded based on a player’s finishing position on the night:
Players who make the Final Table (Top 8) receive an additional +100 point bonus
Last place receives 100 points
Each place above adds +100 points
Venue Score Sheet (PDF)
Please note: This sheet is for your reference only and will not be submitted to the league.
It is the Venue Manager’s responsibility to ensure that this sheet is filled out accurately and clearly for internal use when recording results.
Scores from this sheet should be transferred to the official Google Sheet for leaderboard inclusion.
Download WSPL Event Result Sheet (PDF)Station Hill League Table
Position | Name | Games Played | Total Points | Average Points | FTC | FT% |
---|---|---|---|---|---|---|
1 | Pete Thompson | 6 | 10400 | 1733.333333 | 5 | 83.3% |
2 | Darren Moody | 6 | 8400 | 1400 | 4 | 66.7% |
3 | Leggy Skill | 6 | 8100 | 1350 | 3 | 50% |
4 | Mark Tebbit | 5 | 8000 | 1600 | 3 | 60% |
5 | Justin Titchiner | 6 | 7100 | 1183.333333 | 2 | 33.3% |
6 | Stefan Nielsen | 6 | 6700 | 1116.666667 | 3 | 50% |
6 | Alan Harris | 6 | 6700 | 1116.666667 | 2 | 33.3% |
8 | Donna Hale | 4 | 6300 | 1575 | 3 | 75% |
9 | Jade Skill | 6 | 6100 | 1016.666667 | 1 | 16.7% |
10 | Nick Guest | 6 | 5300 | 883.3333333 | 2 | 33.3% |
11 | Dom Skill | 4 | 5200 | 1300 | 3 | 75% |
11 | John Hall | 3 | 5200 | 1733.333333 | 2 | 66.7% |
13 | Manuela Skill | 6 | 4800 | 800 | 1 | 16.7% |
14 | Sherri Jeffery | 3 | 4400 | 1466.666667 | 2 | 66.7% |
15 | Wayne Doherty | 4 | 4300 | 1075 | 1 | 25% |
16 | Neill Godwin | 5 | 3900 | 780 | 0 | 0% |
17 | Chris Swann | 4 | 3500 | 875 | 1 | 25% |
18 | Andy Sedgewick | 2 | 2800 | 1400 | 1 | 50% |
18 | Chay Simmons | 5 | 2800 | 560 | 0 | 0% |
18 | George Richers | 3 | 2800 | 933.3333333 | 1 | 33.3% |
21 | Maeson "sexy" Rogers | 2 | 2400 | 1200 | 0 | 0% |
21 | Jack Camp | 1 | 2400 | 2400 | 1 | 100% |
23 | Jimmy Ellis | 1 | 2300 | 2300 | 1 | 100% |
23 | Danny Gray | 2 | 2300 | 1150 | 1 | 50% |
25 | James Mack | 1 | 1900 | 1900 | 1 | 100% |
25 | Alex Hale | 2 | 1900 | 950 | 1 | 50% |
25 | Michael Williams | 1 | 1900 | 1900 | 1 | 100% |
25 | Marla Smith | 1 | 1900 | 1900 | 1 | 100% |
29 | Shaun Hale | 1 | 1600 | 1600 | 0 | 0% |
30 | Dan Moore | 1 | 1500 | 1500 | 0 | 0% |
30 | Lydia Plummer | 1 | 1500 | 1500 | 0 | 0% |
32 | Matt Lang | 2 | 1400 | 700 | 0 | 0% |
32 | Kodie Jobson | 1 | 1400 | 1400 | 0 | 0% |
32 | Collin Smith | 1 | 1400 | 1400 | 1 | 100% |
35 | Sam Hooton | 1 | 1200 | 1200 | 0 | 0% |
36 | Kym Cox | 1 | 1100 | 1100 | 0 | 0% |
37 | Mark Camp | 3 | 1000 | 333.3333333 | 0 | 0% |
38 | Roy Elbourn | 1 | 800 | 800 | 0 | 0% |
39 | Dave Levy | 1 | 500 | 500 | 0 | 0% |
40 | Mark Blaxill | 1 | 400 | 400 | 0 | 0% |
40 | Adam Cornish | 1 | 400 | 400 | 0 | 0% |
42 | Daryl Francis | 1 | 300 | 300 | 0 | 0% |
42 | Arron Makeham | 1 | 300 | 300 | 0 | 0% |
Previous Results
Date | Name | Position | Points |
---|---|---|---|
10/07/2025 | Mark Tebbit | 1 | 1700 |
10/07/2025 | Justin Titchiner | 2 | 1600 |
10/07/2025 | Manuela Skill | 3 | 1500 |
10/07/2025 | Dom Skill | 4 | 1400 |
10/07/2025 | Darren Moody | 5 | 1300 |
10/07/2025 | Stefan Nielsen | 6 | 1200 |
10/07/2025 | Pete Thompson | 7 | 1100 |
10/07/2025 | Chris Swann | 8 | 1000 |
10/07/2025 | Jade Skill | 9 | 800 |
10/07/2025 | Neill Godwin | 10 | 700 |
10/07/2025 | Chay Simmons | 11 | 600 |
10/07/2025 | Wayne Doherty | 12 | 500 |
10/07/2025 | Nick Guest | 13 | 400 |
10/07/2025 | Alan Harris | 14 | 300 |
10/07/2025 | Leggy Skill | 15 | 200 |
10/07/2025 | Mark Camp | 16 | 100 |