How the WSPL Leaderboard Works
The West Suffolk Poker League (WSPL) leaderboard showcases players’ performances across all official league events held at Station Hill and other participating venues.
It updates automatically after every event and includes key performance stats to reward consistency, competitiveness, and Final Table appearances.
Scoring System
Points are awarded based on a player’s finishing position on the night:
Players who make the Final Table (Top 8) receive an additional +100 point bonus
Last place receives 100 points
Each place above adds +100 points
Venue Score Sheet (PDF)
Please note: This sheet is for your reference only and will not be submitted to the league.
It is the Venue Manager’s responsibility to ensure that this sheet is filled out accurately and clearly for internal use when recording results.
Scores from this sheet should be transferred to the official Google Sheet for leaderboard inclusion.
Download WSPL Event Result Sheet (PDF)Station Hill League Table
Position | Name | Games Played | Total Points | Average Points | FTC | FT% |
---|---|---|---|---|---|---|
1 | Pete Thompson | 12 | 16600 | 1383.333333 | 8 | 66.7% |
2 | Darren Moody | 12 | 14900 | 1241.666667 | 5 | 41.7% |
3 | Stefan Nielsen | 12 | 14300 | 1191.666667 | 7 | 58.3% |
4 | Jade Skill | 12 | 13000 | 1083.333333 | 5 | 41.7% |
5 | Leggy Skill | 12 | 12900 | 1075 | 5 | 41.7% |
6 | Mark Tebbit | 9 | 12700 | 1411.111111 | 5 | 55.6% |
7 | Donna Hale | 9 | 12600 | 1400 | 6 | 66.7% |
8 | Alan Harris | 11 | 12500 | 1136.363636 | 5 | 45.5% |
9 | Justin Titchiner | 10 | 11500 | 1150 | 4 | 40% |
10 | Chris Swann | 10 | 10600 | 1060 | 5 | 50% |
11 | Manuela Skill | 11 | 10100 | 918.1818182 | 3 | 27.3% |
12 | Wayne Doherty | 10 | 10000 | 1000 | 3 | 30% |
13 | Danny Gray | 8 | 8600 | 1075 | 4 | 50% |
14 | Matt Lang | 7 | 8300 | 1185.714286 | 3 | 42.9% |
15 | Neill Godwin | 10 | 7800 | 780 | 1 | 10% |
16 | Nick Guest | 11 | 6400 | 581.8181818 | 2 | 18.2% |
17 | Sherri Jeffery | 5 | 6300 | 1260 | 3 | 60% |
18 | Chay Simmons | 7 | 6000 | 857.1428571 | 2 | 28.6% |
19 | Dom Skill | 4 | 5200 | 1300 | 3 | 75% |
19 | John Hall | 3 | 5200 | 1733.333333 | 2 | 66.7% |
21 | Mark Camp | 6 | 3400 | 566.6666667 | 1 | 16.7% |
22 | Andy Sedgewick | 2 | 2800 | 1400 | 1 | 50% |
22 | George Richers | 3 | 2800 | 933.3333333 | 1 | 33.3% |
24 | Maeson "sexy" Rogers | 2 | 2400 | 1200 | 0 | 0% |
24 | Jack Camp | 1 | 2400 | 2400 | 1 | 100% |
24 | Dave Levy | 3 | 2400 | 800 | 1 | 33.3% |
27 | Jimmy Ellis | 1 | 2300 | 2300 | 1 | 100% |
27 | Alex Hale | 3 | 2300 | 766.6666667 | 1 | 33.3% |
29 | Colin Masefield | 2 | 2100 | 1050 | 1 | 50% |
30 | James Mack | 1 | 1900 | 1900 | 1 | 100% |
30 | Michael Williams | 1 | 1900 | 1900 | 1 | 100% |
30 | Marla Smith | 1 | 1900 | 1900 | 1 | 100% |
33 | Chris Forsdyke | 2 | 1700 | 850 | 1 | 50% |
34 | Shaun Hale | 1 | 1600 | 1600 | 0 | 0% |
35 | Dan Moore | 1 | 1500 | 1500 | 0 | 0% |
35 | Lydia Plummer | 1 | 1500 | 1500 | 0 | 0% |
37 | Kodie Jobson | 1 | 1400 | 1400 | 0 | 0% |
37 | Collin Smith | 1 | 1400 | 1400 | 1 | 100% |
39 | Mark Tebbitt | 1 | 1300 | 1300 | 1 | 100% |
40 | Sam Hooton | 1 | 1200 | 1200 | 0 | 0% |
40 | Ash Bryce | 1 | 1200 | 1200 | 1 | 100% |
42 | Kym Cox | 1 | 1100 | 1100 | 0 | 0% |
42 | Tony Constantine | 1 | 1100 | 1100 | 0 | 0% |
44 | Evan Morgan | 1 | 900 | 900 | 0 | 0% |
45 | Roy Elbourn | 1 | 800 | 800 | 0 | 0% |
45 | Bradley Watson | 1 | 800 | 800 | 0 | 0% |
47 | Chris Dawkins | 1 | 500 | 500 | 0 | 0% |
48 | Mark Blaxill | 1 | 400 | 400 | 0 | 0% |
48 | Adam Cornish | 1 | 400 | 400 | 0 | 0% |
48 | Robin Vaughan | 1 | 400 | 400 | 0 | 0% |
51 | Daryl Francis | 1 | 300 | 300 | 0 | 0% |
51 | Arron Makeham | 1 | 300 | 300 | 0 | 0% |
53 | David Lavy | 1 | 200 | 200 | 0 | 0% |
54 | Ed Fatherby | 1 | 100 | 100 | 0 | 0% |
Previous Results
Date | Name | Position | Points |
---|---|---|---|
21/08/2025 | Chris Swann | 1 | 1900 |
21/08/2025 | Justin Titchiner | 2 | 1800 |
21/08/2025 | Pete Thompson | 3 | 1700 |
21/08/2025 | Wayne Doherty | 4 | 1600 |
21/08/2025 | Donna Hale | 5 | 1500 |
21/08/2025 | Leggy Skill | 6 | 1400 |
21/08/2025 | Mark Tebbitt | 7 | 1300 |
21/08/2025 | Ash Bryce | 8 | 1200 |
21/08/2025 | Darren Moody | 9 | 1000 |
21/08/2025 | Evan Morgan | 10 | 900 |
21/08/2025 | Matt Lang | 11 | 800 |
21/08/2025 | Stefan Nielsen | 12 | 700 |
21/08/2025 | Danny Gray | 13 | 600 |
21/08/2025 | Alan Harris | 14 | 500 |
21/08/2025 | Robin Vaughan | 15 | 400 |
21/08/2025 | Jade Skill | 16 | 300 |
21/08/2025 | Manuela Skill | 17 | 200 |
21/08/2025 | Neill Godwin | 18 | 100 |